Viewing the Devices list
The Devices page displays a list of devices in your fleet.
About this task

To access the Devices page from anywhere within Jeppesen Distribution Manager Pro (JDM Pro), access the JDM Pro menu and select Devices.
The Devices list features the
following columns:
Column | Description |
---|---|
Device Name | A unique name for the device. The device name can contain up to 64 characters. |
Device Status | The device status reported by the device each time it contacts JDM Pro. |
User | The name associated with the device, in the format: last name, first name. |
The email address that is associated with the device. | |
Distribution Group | The distribution group that the device is assigned to. Select the distribution group to view a list of all devices in the group. |
Device Type | The type of device. Options are: Mobile and Desktop. The default is Mobile. A desktop device represents a CDAD (Content Delivery Agent for Desktop). |
Created (UTC) | The date and time (in UTC format), when the device was created in JDM Pro. |
Updated (UTC) | The date and time, in UTC format, when the device communicated the latest change in state. For example, when a user registers a device, and JDM Pro updated the status from Created to Registered. |
Contacted (UTC) | The date and time, in UTC format, when the device communicated with JDM Pro. |
To access the device trash from the Devices page, select View Device Trash.